With in few years of take-off, NPCC had to its credit, completion of some large projects in Pakistan i.e. Electrification of SCARP tube wells, 132kV Substations and Transmission lines, Gas turbine Power Plants, Industrial and Rural Electrification. In 1977, NPCC was awarded its first major project in Saudi Arabia and over the next 3 decades, it has been successful in securing many more which includes the largest Central Electrification Scheme of Saudi Arabia. In 1989, NPCC was also awarded the prestigious project of 290 km long, 380kV transmission line, connecting Madinah Al Munawarah with Rabigh on the Red Sea coast of Saudi Arabia.
NPCC had the distinction of being amongst the selected contracting outfits who participated in the rehabilitation of Power Network in and around Kuwait City after its liberation from Iraq in early 1991. The work involved emergency repairs and putting into service of 300kV and 132kV transmision lines and was carried out in very hazardous post-war field conditions. NPCC is privilaged to have recently sercured contracts of distinguished clients such as DEWA (Dubai Electricity & Water Authority) and CPEC (China Pakistan Economic Corridor - Pakistan).
| Contract No | Client/s | Project | Period | Value(SAR / USD) |
|---|---|---|---|---|
| CW11726 | NGSA-WOA | Restoration Work for Existing 380kV OHTL PST1-Yanbu4 (CKT I & II) in Yanbu | 2025 – 2026 | SR. 14,800,000.00 USD 3,946,666.67 |
| 4400022755 | NGSA-WOA | Composite Insulators and Conductors Replacement in some lines at Makkah Area | 2025 – 2028 | SR. 63,456,805.84 USD 16,921,814.89 |
| 4400021625 | SEC-WOA | Construction of New 380kV DC OHTL Between New HMJ PV BSP S/S and MDN & SLM BSPs under Integration of Renewable Energy Projects | 2025 – 2026 | SR. 442,163,729.92 USD 117,910,327.98 |
| 4400021622 | SEC-WOA | Construction of New 380kV OHTL Between new Khulis PV BSP S/S to Existing group of BSP S/S under the Integration of Renewable Energy Projects | 2025 – 2026 | SR. 213,763,708.80 USD 57,003,655.68 |
| 4400020862 | NGSA-EOA | Diversion of 230kV & 115kV OHTL for Qatif Field Development Project | 2024 – 2026 | SR. 97,153,331.22 USD 25,907,554.99 |
| 4400020789 | NGSA-EOA | Diversion of 69kV OHTL for Qatif Field Development | 2024 – 2026 | SR. 180,013,016.86 USD 48,003,471.16 |
| 4400020485 | NGSA-SOA | Construction of 380kV D/C OHTL Associated with Dhahyah BSP | 2024 – 2026 | SR. 194,413,368.00 USD 51,843,564.8 |
| 4400018200 | NGSA-WOA | Replacing 132kV Insulators in the North West Execution of all Civil and Misc. work & Financing of Project. |
2023 – 2025 | SR. 9,975,000.00 USD 2,660,000 |
| 4400017464 | NGSA-WOA | Retrofitting of Limited Capacity and High Attenuation OPGW in Makkah Area- WOA | 2022 – 2027 | SR. 69,616,800.00 USD 18,564,480 |
| 4400017465 | NGSA-WOA | Retrofitting of Limited Capacity and High Attenuation OPGW in Jeddah Area- WOA | 2022 – 2027 | SR. 28,309,591.50 USD 7,549,224.40 |
| 4400016731 | NGSA-WOA | Conversion of Under Passes, For Existing Three Locations of 380kV OHTL in Western Sector | 2022 – 2026 | SR. 38,455,682.74 USD 10,254,848.73 |
| 4400016429 | NGSA-WOA | Interconnection of 380kV / 132kV BSP, Al-Buhairah with Tabuk Network | 2022 – 2025 | SR. 228,401,769.00 USD 60,907,138.4 |
| 4400016236 | NGSA-WOA | Construction of One (1) D/C 380kV OHTL between MKH-MKW /SAZ and One (1) D/C 380kV OHTL between MKH-SHB3 /SHB1 | 2022 – 2026 | SR. 198,290,791.25 USD 52,877,544.33 |
| Contract No | Client/s | Project | Period | Value(SAR / USD) |
|---|---|---|---|---|
| 4400019978 | SEC-SOA | Farasan Island Interconnection to National Grid (132kV OHTL and UGC Portion) | 2024 – 2025 | SR. 96,869,465.00 USD 25,831,857.33 |
| 4400016934 | NGSA-WOA | Replacement of Conductors and Hardware of 110kV for Circuits in Madinah & NWA | 2022 – 2025 | SR. 14,583,161.00 USD 3,888,842.93 |
| 4400018129 | SEC-WOA | Construction of 380kV OHTL D/C LILO Between Neom Mountain BSP - Neom Bay BSP (CKT 1 & 2) & Dhuba Green BSP (CKT 1 & 2) Cut Point | 2023 – 2025 | SR. 386,752,803.64 USD 103,134,080.97 |
| 7200044304 | Power and Water Utility Company for Jubail and Yanbu (MARAFIQ) | Replacement of Insulators on 380kV Overhead Transmission Lines - Yanbu | 2022 – 2024 | SR. 8,913,204.00 USD 2,376,854.40 |
| 4400013836 | SEC-SOA | Construction of one 380kV D/C OHTL between ASL - SHQ-1 (Ckt-1) and ASL - SHQ-2 (Ckt-1) | 2020 – 2024 | SR. 190,378,997.10 USD 50,767,732.56 |
| Doosan-Yanbu4-OT-001 (Rev.0) | Saudi Water Partnership Company (SWPC) | Construction of Two (2) 380kV OHTLs Between Yanbu (YNB) SWPC to Yanbu-3 (YNB-3) SWCC and Yanbu (YNB) SWPC to SEC-PRC | 2021 – 2024 | SR. 91,454,250.00 USD 24,387,800 |
| JUBAIL3B-SS-002-00 | Jubail International Water Company (JIWC) | Construction of Two (2) 380kV D/C OHTLs Between New SWPC 3B to Jubail Residential BSP and SWPC 3A S/S to SWPC 3B S/S | 2021 – 2023 | SR. 127,000,000.00 USD 33,866,666.66 |
| 4400013424 | SEC-SOA | Construction of Two (2) 380kV D/C OHTL between ASL - KDM (ckt-1 & 2) and ASL - MDY (ckt-1 & 2) | 2020 – 2022 | SR. 61,050,000.00 USD 16,280,000 |
| 4400010741 | NGSA-EOA | Construction of 115kV Double Circuit OHTL from new Abqaiq Central 230/115kV BSP to Foodah 115/13.8kV Substation | 2018 – 2022 | SR. 36,530,930.20 USD 9,741,581.38 |
| 4400007762 | NGSA-WOA | Integration of 380/110kV Hunayn BSP with 110kV Network Makkah. (OHTL Portion) | 2016 – 2022 | SR. 25,371,348.00 USD 6,765,692.80 |
| 4400010313 | NGSA-COA | Connection of New Al-Dirriyah S/S 8232 with 132kV Network in Riyadh Area | 2018 – 2020 | SR. 32,214,765.00 USD 8,590,604 |
| 4400010772 | SEC-WOA | Construction of 380kV D/C OHTL Works Between MDS – TBH PP and TBH PP – MDE | 2018 – 2020 | SR. 86,762,057.28 USD 23,136,548.61 |
| 4400005270 | SEC-SOA | Construction of 380kV Double Circuit OHTL between Madhaya BSP and Jazan Refinery Power Plant / Kudmi BSP | 2015 – 2017 | SR. 394,426,419.86 USD 105,180,378.63 |
| 4400004069 | NGSA-WOA | Replacement of Conductors and Hardware for the Portions of two Double Circuit OHTLs at WOA (380kV OHTL Rabigh - Madinah & 380kV OHTL Rabigh -HVE Jeddah) | 2014 – 2017 | SR. 36,427,810.00 USD 9,714,082.66 |
| 31131145/00 | SEC-WOA | Construction of 380kV D/C OHTL from Jeddah South P/P to Al-Masha’ar BSP | 2013-2016 | SR 205,368,190.61 USD 54,764,850.83 |
| 31131146/00 | SEC-WOA | Construction of 380kV D/C OHTL from Jeddah South P/P to Al-Adel BSP | 2013-2016 | SR 102,393,000.00 USD 27,304,800 |
| 21131114/00 | SEC-WOA | 380kV Overhead Transmission Line Works Associated with Al-Sanabl 380/110kV BSP | 2011-2014 | SR 322,184,178.44 USD 85,915,780.92 |
| 31121062/00 | SEC-WOA | Construction of Shoaiba-II Transmission Line Cycle Power Plant Project (Daelim) | 2012-2014 | SR 24,546,206.00 USD 6,545,654.93 |
| Contract No | Client/s | Project | Period | Value(AED / USD) |
|---|---|---|---|---|
| N-19973/B | TAQA | Bulk Transmission Scheme Phase 1: Supply and Installation of 400kV OHT in Abu Dhabi Region - Lot - 5 400kV D/C OHL Between TCPS to KEZAD B & KEZAD B To PVAJ | 2025 – 2027 | AED 217,170,000 USD 59,174,386.92 |
| 3092500050 | DEWA | Design, Supply, Installation, Testing & Commissioning of 400kV Overhead Line Works Associated with DXBINTRL 400/132kV Substation | 2025 – 2027 | AED 21,620,786 USD 5,891,222.34 |
| Contract No | Client/s | Project | Period | Value(AED / USD) |
|---|---|---|---|---|
| 3091800030 | DEWA | Design, Supply, Installation, Testing & Commissioning of 400kV Overhead Line Connection works to Canal Gardens, Dubai Janoub, Dubai Shamal and Race Course 400kV Substation | 2018 – 2023 | AED. 19,857,727.39 USD 5,410,824.90 |
| 3091900052 | DEWA | Supply, Installation, Testing and Commissioning of 132kV Cable Works for Undergrounding of NAJM-OVLG, INDS-DSTA, NAJM-MUSH 3 & 4, NAJM-EMAR, NAJM-DSTA OHL Circuits & Dismantling Works for NAJM-CBCH, NAJM-MUSH 1 & 2, NAJM-MUSH 3 & 4 132KV OHL Circuits & Associated Modification Works | 2019 – 2022 | AED. 69,792,469.47 USD 19,017,021.65 |
| Contract No | Client/s | Project | Period | Value(PKR) |
|---|---|---|---|---|
| TLC-22-2024 (LOT-I) | NTDC | 500kV Double Circuit Quad Bundle Transmission Line from 500kV Maira Switching Station to tower No. 223 near Sihal (Approx. 71km) | 2025 – 2027 | PKR 2.366 Billion |
| TLC-22-2024 (LOT-II) | NTDC | 500kV Double Circuit Quad Bundle Transmission Line from tower No. 223 near Sihal to 500kV Islamabad West Substation (Approx. 60km) | 2025 – 2027 | PKR 2.137 Billion |
| Contract No | Client/s | Project | Period | Value(PKR) |
|---|---|---|---|---|
| TLC-14-2020 | NTDC | 500kV D/C Quad Bundle Transmission Line form SECL Power Plant in Thar Bock-I to Matiari Convertor Station. Lot-II: 500kV Double Circuit Quad Bundle from 86th km of line upto 157th km of the said Transmission Line (71km) | 2021 – 2023 | PKR. 1.141 Billion |
| TLC-07-2019 | NTDC | 500KV Double Circuit Quad Bundle Transmission Lines for: I) Interconnection of Matiari HVDC Convertor Station with Dadu–Jamshoro Circuit (app. 30 Km) II) Interconnection of Matiari HVDC Convertor Station with Moro – Jamshoro Circuit (app. 05 km) under NTDC own resources. | 2020 – 2021 | PKR. 1.061 Billion |
| CPP-04C-2017 (LOT-IV) | NTDC | 500kV D/C Quad Bundle Transmission Line from 135th km of said Transmission Line to existing 500kV Jamshoro Grid Station (Approx. 45km) | 2018 – 2020 | PKR. 687 Million |
| ADB-108-2017 (Lot II) | NTDC | 500kV Transmission Lines LOT-II (i) 500kV S/C T/L Guddu- Muzaffargarh from Location No. 664 to Location No. 725 (22 km approx.) LOT-II (ii) 500kV D/C T/L In/Out of 500kV D.G Khan-Multan T/L (10+10 km) and interfacing of proposed and existing 500kV Circuits at Muzaffargarh end | 2017 – 2019 | PKR. 535 Million |
| ADB-108-2017 (Lot I) | NTDC | 500kV Transmission Lines LOT-I 500kV S/C T/L Guddu- Muzaffargarh from Location No. 597 to Location No. 664 (24 km approx.) with River Indus Crossing at Ghazi Ghat. | 2017 – 2019 | PKR. 931 Million |
| MEPCO-GSC-08 (Lot III) | NTDC | 132KV Transmission Lines LOT III: i) 132 KV SDT Bahawalnagar G/S to Minchanabad G/S (43 Km) ii) 132 KV SDT Minchanabad G/S to Macleod Gunj G/S (21 KM) | 2017 – 2018 | PKR. 498 Million |
| MEPCO-GSC-08 (Lot II) | NTDC | 132KV Transmission Lines. LOT 2: 132 KV SDT T/Line from Fort Abbas G/S- Marrot G/S (66 KM) | 2017 – 2018 | PKR. 466 Million |
Get in touch with our sales & support team for more information...