With in few years of take-off, NPCC had to its credit, completion of some large projects in Pakistan i.e. Electrification of SCARP tube wells, 132kV Substations and Transmission lines, Gas turbine Power Plants, Industrial and Rural Electrification. In 1977, NPCC was awarded its first major project in Saudi Arabia and over the next 3 decades, it has been successful in securing many more which includes the largest Central Electrification Scheme of Saudi Arabia. In 1989, NPCC was also awarded the prestigious project of 290 km long, 380kV transmission line, connecting Madinah Al Munawarah with Rabigh on the Red Sea coast of Saudi Arabia.
NPCC had the distinction of being amongst the selected contracting outfits who participated in the rehabilitation of Power Network in and around Kuwait City after its liberation from Iraq in early 1991. The work involved emergency repairs and putting into service of 300kV and 132kV transmision lines and was carried out in very hazardous post-war field conditions. NPCC is privilaged to have recently sercured contracts of distinguished clients such as DEWA (Dubai Electricity & Water Authority) and CPEC (China Pakistan Economic Corridor - Pakistan).
Contract No | Client/s | Project | Period | Value |
---|---|---|---|---|
4400021625 | SEC-WOA | Construction of New 380kV DC OHTL Between New HMJ PV BSP S/S and MDN & SLM BSPs under Integration of Renewable Energy Projects | 2025 – 2026 | SR.442,163,729.92 |
4400021622 | SEC-WOA | Construction of New 380kV OHTL Between new Khulis PV BSP S/S to Existing group of BSP S/S under the Integration of Renewable Energy Projects | 2025 – 2026 | SR.213,546,909.52 |
4400020862 | SEC-EOA | Diversion of 230kV & 115kV OHTL for Qatif Field Development Project | 2024 – 2026 | SR.96,804,735.72 |
4400020789 | SEC-EOA | Diversion of 69kV OHTL for Qatif Field Development | 2024 – 2026 | SR.180,013,016.86 |
4400020485 | SEC-SOA | Construction of 380kV D/C OHTL Associated with Dhahyah BSP | 2024 – 2025 | SR.194,413,368.00 |
4400019978 | SEC-SOA | Farasan Island Interconnection to National Grid (132kV OHTL and UGC Portion) | 2024 – 2025 | SR.96,869,465.00 |
4400018200 | NGSA-WOA | Replacing 132kV Insulators in the North West Execution of all Civil and Misc. work & Financing of Project. |
2023 – 2025 | SR.9,975,000.00 |
4400017464 | NGSA-WOA | Retrofitting of Limited Capacity and High Attenuation OPGW in Makkah Area- WOA | 2022 – 2025 | SR.69,616,800.00 |
4400017465 | NGSA-WOA | Retrofitting of Limited Capacity and High Attenuation OPGW in Jeddah Area- WOA | 2022 – 2025 | SR.28,309,591.50 |
4400016934 | NGSA-WOA | Replacement of Conductors and Hardware of 110kV for Circuits in Madinah & NWA | 2022 – 2025 | SR.14,583,161.00 |
4400016731 | NGSA-WOA | Conversion of Under Passes, For Existing Three Locations of 380kV OHTL in Western Sector | 2022 – 2025 | SR.38,455,682.74 |
4400016429 | NGSA-WOA | Interconnection of 380kV / 132kV BSP, Al-Buhairah with Tabuk Network | 2022 – 2025 | SR.228,401,769.00 |
4400016236 | SEC-WOA | Construction of One (1) D/C 380kV OHTL between MKH-MKW /SAZ and One (1) D/C 380kV OHTL between MKH-SHB3 /SHB1 | 2022 – 2025 | SR.188,700,000.00 |
Contract No | Client/s | Project | Period | Value |
---|---|---|---|---|
4400018129 | SEC-WOA | Construction of 380kV OHTL D/C LILO Between Neom Mountain BSP - Neom Bay BSP (CKT 1 & 2) & Dhuba Green BSP (CKT 1 & 2) Cut Point | 2023 – 2025 | SR.378,390,829.64 |
4400013836 | SEC-SOA | Construction of one 380kV D/C OHTL between ASL - SHQ-1 (Ckt-1) and ASL - SHQ-2 (Ckt-1) | 2020 – 2024 | SR.190,378,997.10 |
Doosan-Yanbu4-OT-001 (Rev.0) | Saudi Water Partnership Company (SWPC) | Construction of Two (2) 380kV OHTLs Between Yanbu (YNB) SWPC to Yanbu-3 (YNB-3) SWCC and Yanbu (YNB) SWPC to SEC-PRC | 2021 – 2024 | SR.91,454,250.00 |
JUBAIL3B-SS-002-00 | Jubail International Water Company (JIWC) | Construction of Two (2) 380kV D/C OHTLs Between New SWPC 3B to Jubail Residential BSP and SWPC 3A S/S to SWPC 3B S/S | 2021 – 2023 | SR.127,000,000.00 |
4400013424 | SEC-SOA | Construction of Two (2) 380kV D/C OHTL between ASL - KDM (ckt-1 & 2) and ASL - MDY (ckt-1 & 2) | 2020 – 2022 | SR.61,050,000.00 |
4400010741 | NGSA-EOA | Construction of 115kV Double Circuit OHTL from new Abqaiq Central 230/115kV BSP to Foodah 115/13.8kV Substation | 2018 – 2022 | SR.36,530,930.20 |
4400007762 | NGSA-WOA | Integration of 380/110kV Hunayn BSP with 110kV Network Makkah. (OHTL Portion) | 2016 – 2022 | SR.25,371,348.00 |
4400010313 | NGSA-COA | Connection of New Al-Dirriyah S/S 8232 with 132kV Network in Riyadh Area | 2018 – 2020 | SR.32,214,765.00 |
4400010772 | SEC-WOA | Construction of 380kV D/C OHTL Works Between MDS – TBH PP and TBH PP – MDE | 2018 – 2020 | SR.86,762,057.28 |
4400005270 | SEC-SOA | Construction of 380kV Double Circuit OHTL between Madhaya BSP and Jazan Refinery Power Plant / Kudmi BSP | 2015 – 2017 | SR. 394,426,419.86 |
4400004069 | NGSA-WOA | Replacement of Conductors and Hardware for the Portions of two Double Circuit OHTLs at WOA (380kV OHTL Rabigh - Madinah & 380kV OHTL Rabigh -HVE Jeddah) | 2014 – 2017 | SR. 36,427,810.00 |
31131145/00 | SEC-WOA | Construction of 380kV D/C OHTL from Jeddah South P/P to Al-Masha’ar BSP | 2013-2016 | SR 205,368,190.61 |
31131146/00 | SEC-WOA | Construction of 380kV D/C OHTL from Jeddah South P/P to Al-Adel BSP | 2013-2016 | SR 102,393,000.00 |
21131114/00 | SEC-WOA | 380kV Overhead Transmission Line Works Associated with Al-Sanabl 380/110kV BSP | 2011-2014 | SR 322,184,178.44 |
31121062/00 | SEC-WOA | Construction of Shoaiba-II Transmission Line Cycle Power Plant Project (Daelim) | 2012-2014 | SR 24,546,206.00 |
Get in touch with our sales & support team for more information...